10-16 Porsche Cayenne Panamera Birch Wood Espresso Brown Leather Steering Wheel # 7PP-419-091-CN-6H6
10-16 Porsche Cayenne Panamera Birch Wood Espresso Brown Leather Steering Wheel # 7PP-419-091-CN-6H6
- 70 % Off$479.78
Description
Genuine OEM Porsche wood & leather steering wheel equipped with multimedia controls, PDK gear shifters & heated rim. MSRP: $3,883.94
  Manufacturer: | Porsche |
  Porsche part #: | 7PP-419-091-CN-6H6, 7PP.419.091.CN.6H6, 7PP419091CN6H6 |
  Interchangeable Porsche part #: |
970-347-803-86-6H6, 970.347.803.86.6H6, 970347803866H67PP-419-091-AP-6H6, 7PP.419.091.AP.6H6, 7PP419091AP6H67PP-419-091-AR-6H6, 7PP.419.091.AR.6H6, 7PP419091AR6H67PP-419-091-BN-6H6, 7PP.419.091.BN.6H6, 7PP419091BN6H6 |
  Finish: | Wood & leather |
 Color: | Birch wood & espresso brown leather |
 Diameter: | 14,7″ / 375mm |
  Condition: | New |
  Item for sale: | Wood & leather steering wheel equipped with PDK gear shifters, multi-function controls & heated rim |
 Sold in quantity: | 1 |
  Left-/Right-hand drive: | Independent |
Year | Make | Model | Body & Trim | Engine & Transmission |
---|---|---|---|---|
2016 | Porsche | Cayenne | Base, Diesel, GTS, S, S E-Hybrid, Turbo, Turbo S | 3.0L V6 – Diesel, 3.0L V6 – Electric/Gas, 3.6L V6 – Gas, 4.8L V8 – Gas |
2016 | Porsche | Panamera | 4, 4 Edition, 4S, 4S Executive, Base, Edition, Exclusive, GTS, S, S E-Hybrid, Turbo, Turbo Executive, Turbo S, Turbo S Executive | 3.0L V6 – Electric/Gas, 3.0L V6 – Gas, 3.6L V6 – Gas, 4.8L V8 – Gas |
2015 | Porsche | Cayenne | Base, Diesel, GTS, S, S E-Hybrid, Turbo | 3.0L V6 – Diesel, 3.0L V6 – Electric/Gas, 3.6L V6 – Gas, 4.8L V8 – Gas |
2015 | Porsche | Panamera | 4, 4S, 4S Executive, Base, GTS, S, S E-Hybrid, Turbo, Turbo Executive, Turbo S, Turbo S Executive | 3.0L V6 – Electric/Gas, 3.0L V6 – Gas, 3.6L V6 – Gas, 4.8L V8 – Gas |
2014 | Porsche | Cayenne | Base, Diesel, Diesel Platinum Edition, GTS, Platinum Edition, S, S Hybrid, Turbo, Turbo S | 3.0L V6 – Diesel, 3.0L V6 – Electric/Gas, 3.6L V6 – Gas, 4.8L V8 – Gas |
2014 | Porsche | Panamera | 4, 4S, 4S Executive, Base, GTS, S, S E-Hybrid, Turbo, Turbo Executive, Turbo S, Turbo S Executive | 3.0L V6 – Electric/Gas, 3.0L V6 – Gas, 3.6L V6 – Gas, 4.8L V8 – Gas |
2013 | Porsche | Cayenne | Base, Diesel, GTS, S, S Hybrid, Turbo, Turbo S | 3.0L V6 – Diesel, 3.0L V6 – Electric/Gas, 3.6L V6 – Gas, 4.8L V8 – Gas |
2013 | Porsche | Panamera | 4, 4S, Base, GTS, S, S Hybrid, Turbo, Turbo S | 3.0L V6 – Electric/Gas, 3.6L V6 – Gas, 4.8L V8 – Gas |
2012 | Porsche | Cayenne | Base, S, S Hybrid, Turbo | 3.0L V6 – Electric/Gas, 3.6L V6 – Gas, 4.8L V8 – Gas |
2012 | Porsche | Panamera | 4, 4S, Base, S, S Hybrid, Turbo, Turbo S | 3.0L V6 – Electric/Gas, 3.6L V6 – Gas, 4.8L V8 – Gas |
2011 | Porsche | Cayenne | Base, S, S Hybrid, Turbo | 3.0L V6 – Electric/Gas, 3.6L V6 – Gas, 4.8L V8 – Gas |
2011 | Porsche | Panamera | 4, 4S, Base, S, Turbo | 3.6L V6 – Gas, 4.8L V8 – Gas |
2010 | Porsche | Panamera | 4S, S, Turbo | 4.8L V8 – Gas |
fitments above |
Additional information
Title | Default Title |
---|