13-20 Mercedes-Benz S450 S560 S63 S65 AMG Driver Airbag # 000-860-86-00-1X07
13-20 Mercedes-Benz S450 S560 S63 S65 AMG Driver Airbag # 000-860-86-00-1X07
-70% Off$269.44
Description
Genuine OEM Mercedes-Benz S-Class steering wheel safety airbag compatible with flat bottom steering wheels.Â
  Manufacturer: | Mercedes-Benz |
  Mercedes-Benz part #: | 000-860-86-00-1X07, 000 860 86 00 1X07, 00086086001X07 |
  Finish: | Nappa leather |
 Color: | Black with silver stitching, porcelain |
  Condition: | New |
  Item for sale: | Complete driver’s airbag, driver inflator module |
 Restrictions: | EU-specific |
 Sold in quantity: | 1 |
  Left-/Right-hand drive: | Independent |
Year | Make | Model | Body & Trim | Engine & Transmission |
---|---|---|---|---|
2020 | Mercedes-Benz | Maybach S 560 | 4Matic® | 4.0L V8 – Gas |
2020 | Mercedes-Benz | Maybach S 650 | Base | 6.0L V12 – Gas |
2020 | Mercedes-Benz | S 450 | 4Matic®, Base | 3.0L V6 – Gas |
2020 | Mercedes-Benz | S 560 | 4Matic®, Base | 4.0L V8 – Gas |
2020 | Mercedes-Benz | S 63 AMG® | 4Matic® | 4.0L V8 – Gas |
2020 | Mercedes-Benz | S 65 AMG® | Base | 6.0L V12 – Gas |
2019 | Mercedes-Benz | Maybach S 560 | 4Matic® | 4.0L V8 – Gas |
2019 | Mercedes-Benz | Maybach S 650 | Base | 6.0L V12 – Gas |
2019 | Mercedes-Benz | S 450 | 4Matic®, Base | 3.0L V6 – Gas |
2019 | Mercedes-Benz | S 560 | 4Matic®, Base | 4.0L V8 – Gas |
2019 | Mercedes-Benz | S 63 AMG® | 4Matic® | 4.0L V8 – Gas |
2019 | Mercedes-Benz | S 65 AMG® | Base | 6.0L V12 – Gas |
2018 | Mercedes-Benz | Maybach S 560 | 4Matic® | 4.0L V8 – Gas |
2018 | Mercedes-Benz | Maybach S 650 | Base | 6.0L V12 – Gas |
2018 | Mercedes-Benz | S 450 | 4Matic®, Base | 3.0L V6 – Gas |
2018 | Mercedes-Benz | S 560 | 4Matic®, Base | 4.0L V8 – Gas |
2018 | Mercedes-Benz | S 63 AMG® | 4Matic® | 4.0L V8 – Gas |
2018 | Mercedes-Benz | S 65 AMG ® | Base | 6.0L V12 – Gas |
2017 | Mercedes-Benz | Maybach S 550 | 4Matic® | 4.7L V8 – Gas |
2017 | Mercedes-Benz | Maybach S 600 | Base | 6.0L V12 – Gas |
2017 | Mercedes-Benz | S 550 | 4Matic®, Base | 4.7L V8 – Gas |
2017 | Mercedes-Benz | S 550e | Base | 3.0L V6 – Electric/Gas |
2017 | Mercedes-Benz | S 600 | Base | 6.0L V12 – Gas |
2017 | Mercedes-Benz | S 63 AMG® | Base | 5.5L V8 – Gas |
2017 | Mercedes-Benz | S 65 AMG® | Base | 6.0L V12 – Gas |
2016 | Mercedes-Benz | Maybach S 600 | Base | 6.0L V12 – Gas |
2016 | Mercedes-Benz | S 550 | 4Matic®, Base | 4.7L V8 – Gas |
2016 | Mercedes-Benz | S 550e | Base | 3.0L V6 – Electric/Gas |
2016 | Mercedes-Benz | S 600 | Base | 6.0L V12 – Gas |
2016 | Mercedes-Benz | S 63 AMG® | Base | 5.5L V8 – Gas |
2016 | Mercedes-Benz | S 65 AMG® | Base | 6.0L V12 – Gas |
2015 | Mercedes-Benz | S 550 | 4Matic®, Base | 4.7L V8 – Gas |
2015 | Mercedes-Benz | S 550e | Base | 3.0L V6 – Electric/Gas |
2015 | Mercedes-Benz | S 600 | Base | 6.0L V12 – Gas |
2015 | Mercedes-Benz | S 63 AMG® | Base | 5.5L V8 – Gas |
2015 | Mercedes-Benz | S 65 AMG® | Base | 6.0L V12 – Gas |
2014 | Mercedes-Benz | S 550 | 4Matic®, Base | 4.7L V8 – Gas |
2014 | Mercedes-Benz | S 63 AMG® | Base | 5.5L V8 – Gas |
2013 | Mercedes-Benz | S 63 AMG® | Base | 5.5L V8 – Gas |
fitments above |